<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlotCarChitChat.com &#187; 1402</title>
	<atom:link href="http://www.slotcarchitchat.com/tag/1402/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slotcarchitchat.com</link>
	<description>Slot Car Chit Chat</description>
	<lastBuildDate>Sat, 26 Jun 2010 23:57:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1402 Atlas HO Motoring Grandstand Slot Car Racing Structure Box Lid</title>
		<link>http://www.slotcarchitchat.com/2010/03/24/1402-atlas-ho-motoring-grandstand-slot-car-racing-structure-box-lid/</link>
		<comments>http://www.slotcarchitchat.com/2010/03/24/1402-atlas-ho-motoring-grandstand-slot-car-racing-structure-box-lid/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:38:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlas HO Slot Car Racing]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[grandstand]]></category>
		<category><![CDATA[HO]]></category>
		<category><![CDATA[motoring]]></category>

		<guid isPermaLink="false">http://www.slotcarchitchat.com/?p=315</guid>
		<description><![CDATA[The overall dimensions of this box is 9.0 inches wide by 6.5 inch tall by 2.0 inches deep.


Atlas HO Motoring Grandstand Slot Car Racing Structure 1402-129
]]></description>
			<content:encoded><![CDATA[<p>The overall dimensions of this box is 9.0 inches wide by 6.5 inch tall by 2.0 inches deep.</p>
<p><a href="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_motoring_grandstand_slot_car_racing_structure_box_lid.jpg" target="_blank"><img src="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_motoring_grandstand_slot_car_racing_structure_box_lid.jpg" alt="Atlas HO Motoring Grandstand Slot Car Racing Structure 1402-129" width="400" /><br />
<span style="font-size: xx-small;"><br />
Atlas HO Motoring Grandstand Slot Car Racing Structure 1402-129</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slotcarchitchat.com/2010/03/24/1402-atlas-ho-motoring-grandstand-slot-car-racing-structure-box-lid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Left</title>
		<link>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-left/</link>
		<comments>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-left/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:10:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlas HO Slot Car Racing]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[grandstand]]></category>
		<category><![CDATA[HO]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.slotcarchitchat.com/?p=216</guid>
		<description><![CDATA[

1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Left
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_slot_car_racing_track_layout_grandstand_structure_left.jpg" target="_blank"><img src="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_slot_car_racing_track_layout_grandstand_structure_left.jpg" alt="1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Left" width="400" /><br />
<span style="font-size: xx-small;"><br />
1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Left</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Rear</title>
		<link>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-rear-2/</link>
		<comments>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-rear-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:50:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlas HO Slot Car Racing]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[grandstand]]></category>
		<category><![CDATA[HO]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.slotcarchitchat.com/?p=206</guid>
		<description><![CDATA[

1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Rear
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_slot_car_racing_track_layout_grandstand_structure_rear.jpg" target="_blank"><img src="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_slot_car_racing_track_layout_grandstand_structure_rear.jpg" alt="1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Rear" width="400" /><br />
<span style="font-size: xx-small;"><br />
1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Rear</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-rear-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Right</title>
		<link>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-right/</link>
		<comments>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-right/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:46:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlas HO Slot Car Racing]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[grandstand]]></category>
		<category><![CDATA[HO]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.slotcarchitchat.com/?p=204</guid>
		<description><![CDATA[

1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Right
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_slot_car_racing_track_layout_grandstand_structure_right.jpg" target="_blank"><img src="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_slot_car_racing_track_layout_grandstand_structure_right.jpg" alt="1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Right" width="400" /><br />
<span style="font-size: xx-small;"><br />
1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure Right</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slotcarchitchat.com/2010/03/05/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure</title>
		<link>http://www.slotcarchitchat.com/2010/03/04/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure/</link>
		<comments>http://www.slotcarchitchat.com/2010/03/04/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:25:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlas HO Slot Car Racing]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[grandstand]]></category>
		<category><![CDATA[HO slot car racing]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[straightaway]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.slotcarchitchat.com/?p=202</guid>
		<description><![CDATA[Depending upon the size of the raceway you are operating you will need some way of accommodating the fans without whom you have got a losing proposition. If your track is fairly small two Atlas model 1402 grandstands will suffice to handle the better healed or more delicate aficionados while a pair of Atlas model [...]]]></description>
			<content:encoded><![CDATA[<p>Depending upon the size of the raceway you are operating you will need some way of accommodating the fans without whom you have got a losing proposition. If your track is fairly small two Atlas model <strong>1402 grandstands</strong> will suffice to handle the better healed or more delicate aficionados while a pair of Atlas model 1403 bleacher stands will make ideal companion pieces and take care of the hardier, if less affluent, souls who hold no fear for sun, rain or pigeon.</p>
<p>Most usually the stands are arranged along the outside of one of the straightaways with the choicer vantage points, of course, going to the grandstands. A frequently seen arrangement is with the grandstands at the center of the track with bleacher stands extending to each side. Leave aisles between your stands extending to each side. Leave aisles between your stands so that patrons will not have to go the long way around visiting the Atlas model 1407 refreshment stand or the model 1405 restrooms.</p>
<p><a href="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_slot_car_racing_track_layout_grandstand_structure_front.jpg" target="_blank"><img src="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_atlas_HO_slot_car_racing_track_layout_grandstand_structure_front.jpg" alt="1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure" width="400" /><br />
<span style="font-size: xx-small;"><br />
1402 Atlas HO Slot Car Racing Track Layout Grandstand Structure</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slotcarchitchat.com/2010/03/04/1402-atlas-ho-slot-car-racing-track-layout-grandstand-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas HO Model 1402-129 Grandstand Assembly Instructions</title>
		<link>http://www.slotcarchitchat.com/2010/02/23/atlas-ho-model-1402-129-grandstand-assembly-instructions/</link>
		<comments>http://www.slotcarchitchat.com/2010/02/23/atlas-ho-model-1402-129-grandstand-assembly-instructions/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:23:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlas HO Slot Car Racing]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[grandstand]]></category>
		<category><![CDATA[HO]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[loudspeakers]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pennants]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[signboard]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[trusses]]></category>

		<guid isPermaLink="false">http://www.slotcarchitchat.com/?p=128</guid>
		<description><![CDATA[
Before beginning assembly apply all the decorative stickers as called for in the second sketch below.
Install the roof trusses 1 on base 2. There are two left hand trusses and two right hand trusses each of which is molded with its cross members recessed on one side and flush on the opposite. All trusses should [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Before beginning assembly apply all the decorative stickers as called for in the second sketch below.</li>
<li>Install the <strong>roof trusses 1</strong> on <strong>base 2</strong>. There are two left hand trusses and two right hand trusses each of which is molded with its cross members recessed on one side and flush on the opposite. All trusses should be installed with their flush side facing the steps at the center of the base. The trusses are installed as follows: Hold a truss on an angle as shown in the first sketch below, then insert the offset lug at the bottom of the long column between the third and fourth boards from the bottom. Similarly, insert the lug of the middle column between the sixth and seventh boards from the bottom. Then rotate the truss to vertical and carefully slide it into its location allowing the small lug at the bottom of the rear column to drop into its respective hole.</li>
<li>Install <strong>roof 3</strong>.</li>
<li>Apply <strong>pennants</strong> to poles of <strong>signboard 4</strong> then install the signboard on the roof.</li>
<li>Cement <strong>loudspeakers 5</strong> into small loops on signboard. Turn the loudspeakers so that they face slightly away from each other.</li>
</ol>
<p><a href="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_129_grandstand_assembly_instructions.jpg" target="_blank"><img src="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_129_grandstand_assembly_instructions.jpg" alt="Atlas HO Slot Car Racing Track Layout Scenery 1402 Grandstand Assembly Instructions" width="400" /><br />
<span style="font-size: xx-small;"><br />
Atlas HO Slot Car Racing Track Layout Scenery 1402 Grandstand Assembly Instructions</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slotcarchitchat.com/2010/02/23/atlas-ho-model-1402-129-grandstand-assembly-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HO Scale Slot Car Structures Box End Panel Graphics</title>
		<link>http://www.slotcarchitchat.com/2010/02/17/ho-scale-slot-car-structures-box-end-panel-graphics/</link>
		<comments>http://www.slotcarchitchat.com/2010/02/17/ho-scale-slot-car-structures-box-end-panel-graphics/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:25:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlas HO Slot Car Racing]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[1403]]></category>
		<category><![CDATA[1404]]></category>
		<category><![CDATA[1405]]></category>
		<category><![CDATA[1406]]></category>
		<category><![CDATA[1407]]></category>
		<category><![CDATA[1408]]></category>
		<category><![CDATA[1409]]></category>
		<category><![CDATA[1410]]></category>
		<category><![CDATA[bleacher stand]]></category>
		<category><![CDATA[entrance building]]></category>
		<category><![CDATA[first aid station]]></category>
		<category><![CDATA[grandstand]]></category>
		<category><![CDATA[officials stand]]></category>
		<category><![CDATA[pit stop]]></category>
		<category><![CDATA[refreshment stand]]></category>
		<category><![CDATA[rest room]]></category>
		<category><![CDATA[tv & radio tower]]></category>

		<guid isPermaLink="false">http://www.slotcarchitchat.com/?p=93</guid>
		<description><![CDATA[Part of the allure to collecting vintage Atlas buildings is the colorful graphics that each box displays. If you are investing in a complete set of these HO 1/87 scaled structures for your slot car layout you get an added value bonus of looking at a box with colorful artwork &#38; graphics. Listed here again [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the allure to collecting vintage Atlas buildings is the colorful graphics that each box displays. If you are investing in a complete set of these HO 1/87 scaled structures for your slot car layout you get an added value bonus of looking at a box with colorful artwork &amp; graphics. Listed here again is all of the vintage HO motoring &amp; racing plastic model scenery kits which were produced along with their original stock numbers and price.</p>
<ul>
<li>1402-129 Grandstand</li>
<li>1403-98 Bleacher Stand</li>
<li>1404-89 Entrance Building</li>
<li>1405-89 Rest Room</li>
<li>1406-89 First Aid Station</li>
<li>1407-98 Refreshment Stand</li>
<li>1408-129 Pit Stop</li>
<li>1409-129 Official’s Stand</li>
<li>1410-98 TV &amp; Radio Tower</li>
</ul>
<p>Colorful box artwork is typical for the period and  Atlas  made no  exception as you can see from this image of the side panels.</p>
<p><a href="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_1403_1404_1405_1406_1407_1408_1409_1410_end_panel_graphics.jpg" target="_blank"><img src="http://www.slotcarmuseum.com/atlas/ho/scenery/1402_1403_1404_1405_1406_1407_1408_1409_1410_end_panel_graphics.jpg" alt="Atlas HO Slot Car Racing Plastic Model Building Kit Box End Panel Graphics" height="600" /><br />
<span style="font-size: xx-small;"><br />
Atlas HO Slot Car Racing Plastic Model Building Kit Box End Panel Graphics</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slotcarchitchat.com/2010/02/17/ho-scale-slot-car-structures-box-end-panel-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

